Motherboards
| Model | Average cost, USD ($) | Popularity | |
![]()  | ASUS F1A75 FM1, DDR3 DIMM: 1066-1866MHz, ATX  | 65 | 0.0/10 | 
![]()  | MSI K8N Diamond S939, DDR DIMM: 266-400MHz, ATX  | 87 | 0.0/10 | 
![]()  | EPoX EP-5P945-3 LGA775, DDR2 DIMM: 400-667MHz, ATX  | 51 | 0.0/10 | 
![]()  | ASUS P4G8X S478, DDR DIMM: 200-266MHz, ATX  | 54 | 0.0/10 | 
![]()  | ASUS P4B533 S478, DDR DIMM: 200-266MHz, ATX  | 55 | 0.0/10 | 
![]()  | ASUS A8V-E Deluxe S939, DDR DIMM: 266-400MHz, ATX  | 87 | 0.0/10 | 
![]()  | ASUS P4GE-MX S478, DDR DIMM: 200-333MHz, microATX  | 42 | 0.0/10 | 
![]()  | Supermicro X5DPA-TGM S604, DDR DIMM: 200-266MHz, ATX  | 178 | 0.0/10 | 
![]()  | ASUS A8V S939, DDR DIMM: 400MHz, ATX  | 232 | 0.0/10 | 
![]()  | GIGABYTE GA-D425TUD (rev. 1.x) Vстроенный процессор, DDR3 DIMM: 800MHz, mini-ITX  | 50 | 0.0/10 | 











