Motherboards
| Model | Average cost, USD ($) | Popularity | |
![]()  | GIGABYTE GA-965QM-DS2 (rev. 2.0) LGA775, DDR2 DIMM: 533-800MHz, microATX  | 146 | 0.0/10 | 
![]()  | ASUS P5P800 LGA775, DDR DIMM: 266-400MHz, ATX  | 136 | 0.0/10 | 
![]()  | Foxconn G9657MA-8EKRS2H LGA775, DDR2 DIMM: 667-800MHz, microATX  | 29 | 0.0/10 | 
![]()  | Supermicro PDSME+ LGA775, DDR2 DIMM: 533-667MHz, ATX  | 304 | 0.0/10 | 
![]()  | MSI 945P Neo LGA775, DDR2 DIMM: 400-667MHz, ATX  | 47 | 0.0/10 | 
![]()  | MSI K7N2 Delta2-FSR S462, DDR DIMM: 200-400MHz, ATX  | 78 | 0.0/10 | 
![]()  | ASUS P5WDG2 WS PRO LGA775, DDR2 DIMM: 533-667MHz, ATX  | 137 | 0.0/10 | 
![]()  | Foxconn 661FX7MJ-RSH LGA775, DDR DIMM: 266-400MHz, microATX  | 38 | 0.0/10 | 
![]()  | Foxconn MCP61SM2MA-ERS2H AM2, DDR2 DIMM: 533-800MHz, microATX  | 143 | 0.0/10 | 
![]()  | Foxconn 661FX7MI-S LGA775, DDR DIMM: 266-400MHz, microATX  | 34 | 0.0/10 | 











