Motherboard specification GIGABYTE Z490 AORUS XTREME WATERFORCE (rev. 1.x)
|  | Average cost, USD ($): 757 Popularity: 3.5/10 | 
General
| Manufacturer  Manufacturer X | GIGABYTE | 
| Form factor  Form factor X | EATX | 
CPU
| Processor manufacturer  Processor manufacturer X | Intel | 
| Socket  Socket X | LGA1200 | 
| Socket count  Socket count X | 1 | 
| Presence of build-in CPU  Presence of build-in CPU X | no | 
| Build-in CPU name  Build-in CPU name X | - | 
| FSB maximal frequency  FSB maximal frequency X | not specified | 
| FSB minimal frequency  FSB minimal frequency X | not specified | 
| Hyper-Threading support  Hyper-Threading support X | yes | 
| Multicore processor support  Multicore processor support X | yes | 
| CPU Support List  CPU Support List X | Intel 10 and 11 поколения Core i9/Core i7/Core i5/Core i3/Pentium/Celeron | 
Chipset
| Chipset manufacturer  Chipset manufacturer X | Intel | 
| Chipset model  Chipset model X | Intel Z490 Express | 
| Intel vPro support  Intel vPro support X | no | 
BIOS/EFI
| BIOS manufacturer  BIOS manufacturer X | AMI | 
| BIOS recovery possibility  BIOS recovery possibility X | yes | 
| EFI (UEFI) support  EFI (UEFI) support X | yes | 
RAM
| RAM slot count  RAM slot count X | 4 | 
| RAM type  RAM type X | DDR4 DIMM | 
| RAM maximal frequency, MHz  RAM maximal frequency, MHz X | 5000 | 
| RAM minimal frequency, MHz  RAM minimal frequency, MHz X | 2133 | 
| RAM Dual-channel mode support  RAM Dual-channel mode support X | yes | 
| RAM Triplel-channel mode support  RAM Triplel-channel mode support X | no | 
| RAM Quad-channel mode support  RAM Quad-channel mode support X | no | 
| RAM max volume, Gb  RAM max volume, Gb X | 128 | 
| ECC support  ECC support X | no | 
| ECC max volume, Gb  ECC max volume, Gb X | 0 | 
| Registered (buffered) memory support  Registered (buffered) memory support X | no | 
PCI/Graphic card
| AGP support  AGP support X | no | 
| PCI-E x16 count  PCI-E x16 count X | 3 | 
| SLI/Crossfire support  SLI/Crossfire support X | SLI/CrossFire | 
| PCI Express 2.0 support  PCI Express 2.0 support X | no | 
| PCI Express 3.0 support  PCI Express 3.0 support X | yes | 
| Dual-channel PCI Express mode  Dual-channel PCI Express mode X | not supported | 
| Triple-channel PCI Express mode  Triple-channel PCI Express mode X | not supported | 
| Quad-channel PCI Express mode  Quad-channel PCI Express mode X | not supported | 
| Seven-channel PCI Express mode  Seven-channel PCI Express mode X | not supported | 
| PCI-E x8 count  PCI-E x8 count X | 0 | 
| PCI-E x4 count  PCI-E x4 count X | 0 | 
| PCI-E x1 count  PCI-E x1 count X | 0 | 
| PCI count  PCI count X | 0 | 
| PCI-X count  PCI-X count X | 0 | 
| PCI-x type  PCI-x type X | - | 
SATA
| SATA controller presence  SATA controller presence X | yes | 
| SATA controller model  SATA controller model X | not specified | 
| SATA 1.5 Gb/s count  SATA 1.5 Gb/s count X | 0 | 
| SATA 3.0 Gb/s count  SATA 3.0 Gb/s count X | 0 | 
| SATA 6.0 Gb/s count  SATA 6.0 Gb/s count X | 6 | 
| mSATA count  mSATA count X | 0 | 
| SATA RAID mode  SATA RAID mode X | 0, 1, 5, 10 | 
| SATAe count  SATAe count X | 0 | 
| SATA M.2 count  SATA M.2 count X | 3 | 
| SATA M.2 type  SATA M.2 type X | Socket 3, M, 2242/2260/2280/22110 | 
IDE
| IDE support  IDE support X | no | 
| IDE count  IDE count X | 0 | 
| IDE type  IDE type X | - | 
| IDE RAID mode  IDE RAID mode X | - | 
SCSI
| SCSI controller presence  SCSI controller presence  X | no | 
| SCSI controller model  SCSI controller model X | - | 
| SCSI count  SCSI count X | 0 | 
| SCSI type  SCSI type X | - | 
| SCSI RAID mode  SCSI RAID mode X | - | 
SAS
| SAS controller presence  SAS controller presence  X | no | 
| SAS controller model  SAS controller model X | - | 
| SAS count  SAS count X | 0 | 
| SAS RAID mode  SAS RAID mode X | - | 
Ethernet
| Ethernet controller presence  Ethernet controller presence X | yes | 
| Ethernet speed  Ethernet speed X | 10 GBit/s, 2.5 GBit/s | 
| Ethernet controller model  Ethernet controller model X | Aquantia 10GbE, Intel 2.5GbE | 
Wi-Fi/Bluetooth
| Wi-Fi support  Wi-Fi support X | yes | 
| Wi-Fi type  Wi-Fi type X | 802.11ax | 
| Bluetooth controller presence  Bluetooth controller presence X | yes | 
Audio
| Audio controller presence  Audio controller presence X | yes | 
| Audio controller type  Audio controller type X | HDA | 
| Audio controller model  Audio controller model X | Realtek ALC1220-VB | 
| Audio scheme  Audio scheme X | 7.1 | 
Video
| Video controller presence  Video controller presence X | no | 
| Video controller model  Video controller model X | - | 
Back interfaces
| USB count  USB count X | 17 | 
| USB on back panel count  USB on back panel count X | 8 | 
| USB 3.0 count  USB 3.0 count X | 4 | 
| USB 3.0 on back panel count  USB 3.0 on back panel count X | 6 | 
| FireWire interface count (IEEE1394a)  FireWire interface count (IEEE1394a) X | 0 | 
| FireWire on back panel interface count (IEEE1394a)  FireWire on back panel interface count (IEEE1394a) X | 0 | 
| FireWire interface count (IEEE1394b)  FireWire interface count (IEEE1394b) X | 0 | 
| FireWire on back panel interface count (IEEE1394b)  FireWire on back panel interface count (IEEE1394b) X | 0 | 
| Thunderbolt on back panel count  Thunderbolt on back panel count X | 2 | 
| S/PDIF  S/PDIF X | yes | 
| COM-port count  COM-port count X | 0 | 
| COM-port on back panel count  COM-port on back panel count X | 0 | 
| GAME/MIDI  GAME/MIDI X | no | 
| LPT  LPT X | no | 
| LPT on back panel  LPT on back panel X | no | 
| Component video output on the back panel  Component video output on the back panel X | no | 
| D-Sub (VGA) on the back panel  D-Sub (VGA) on the back panel X | no | 
| DVI on the back panel  DVI on the back panel X | no | 
| DisplayPort on the back panel  DisplayPort on the back panel X | no | 
| HDMI on the back panel  HDMI on the back panel X | yes | 
| eSATA on the back panel  eSATA on the back panel X | 0 | 
| eSATAp on the back panel  eSATAp on the back panel X | 0 | 
| PS/2 for keyboard  PS/2 for keyboard X | no | 
| PS/2 for mouse  PS/2 for mouse X | no | 
| PS/2 for keyboard on back panel  PS/2 for keyboard on back panel X | no | 
| PS/2 for mouse on back panel  PS/2 for mouse on back panel X | no | 
| Coaxial output on the back panel  Coaxial output on the back panel X | no | 
| Optical output on the back panel  Optical output on the back panel X | yes | 
Power
| Motherboard power jack  Motherboard power jack X | 24-pin | 
| CPU power jack  CPU power jack X | 8-pin + 8-pin | 
| Cooling system type  Cooling system type X | water | 

