Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]() | Verbatim 53194 HDD 2.5", 1Tb, external | 58 | 4.4/10 |
![]() | Seagate STEH2000200 HDD 2.5", 2Tb, external | 78 | 4.4/10 |
![]() | ADATA HV300 4TB | 135 | 4.4/10 |
![]() | ADATA HV300 2TB | 84 | 4.4/10 |
![]() | ADATA HD330 1TB | 58 | 4.3/10 |
![]() | ADATA HD330 4TB | 128 | 4.3/10 |
![]() | Western Digital WDBWLG0020HBK-EESN HDD 3.5", 2Tb, external | 96 | 4.2/10 |
![]() | Western Digital WDBCTL0040HWT-EESN NAS (Network-attached storage) not standard, 4Tb, NAS (Network-attached storage) (NAS) | 208 | 4.1/10 |
![]() | QNAP TS-253 Pro NAS (Network-attached storage) not standard, 0Gb, NAS (Network-attached storage) (NAS) | 764 | 4.1/10 |
![]() | Intel SSDPE21D280GAX1 | 367 | 4.1/10 |












