Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]() | Toshiba MQ01ABF025 | 170 | 0.0/10 |
![]() | SmartBuy S9B 64 GB (SB64GB-S9B-MSAT3) | 150 | 0.0/10 |
![]() | Lacie LAC9000317 | 453 | 0.0/10 |
![]() | Seagate ST9320329AS HDD 2.5", 320Gb, for notebook (laptop) | 514 | 0.0/10 |
![]() | Western Digital WD RE 320 GB (WD3200YS) HDD 3.5", 320Gb, for server | 116 | 0.0/10 |
| Silicon Power SP480GBSS3V85S25 SSD 2.5", 480Gb, for notebook (laptop) and настольного компьютера | 244 | 0.0/10 | |
![]() | Transcend TS128GSSD25-M SSD 2.5", 128Gb, for notebook (laptop) and настольного компьютера | 550 | 0.0/10 |
![]() | Samsung HD401LJ HDD 3.5", 400Gb, for PC | 105 | 0.0/10 |
![]() | OCZ AGT4-25SAT3-64G SSD 2.5", 64Gb, for notebook (laptop) and настольного компьютера | 138 | 0.0/10 |
![]() | OCZ AGT4-25SAT3-256G SSD 2.5", 256Gb, for notebook (laptop) and настольного компьютера | 349 | 0.0/10 |











