Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]()  | PQI H568V 1TB HDD 2.5", 1Tb, external  | 44 | 0.0/10 | 
![]()  | QNAP TS-212 NAS (Network-attached storage) not standard, 0Gb, NAS (Network-attached storage) (NAS)  | 248 | 0.0/10 | 
![]()  | Fujitsu MAW3147FC HDD 3.5", 147Gb, for server  | 429 | 0.0/10 | 
![]()  | Synology DS213+ NAS (Network-attached storage) not standard, 0Gb, NAS (Network-attached storage) (NAS)  | 419 | 0.0/10 | 
![]()  | HP A7285A HDD not standard, 73Gb, for server  | 308 | 0.0/10 | 
![]()  | Qumo SSD Slim 60GB SSD 2.5", 60Gb, for notebook (laptop) and настольного компьютера  | 30 | 0.0/10 | 
![]()  | Lenovo 40K1030 HDD 3.5", 146Gb, for server  | 489 | 0.0/10 | 
![]()  | IBM 69Y2690 HDD 3.5", 2Tb, for server  | 692 | 0.0/10 | 
![]()  | IBM 00W1125 SSD 2.5", 100Gb, for server  | 359 | 0.0/10 | 
![]()  | HP 356990-B21 HDD 3.5", 146Gb, for server  | 304 | 0.0/10 | 











