Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]()  | IBM 26K5710 HDD 3.5", 146Gb, for server  | 113 | 0.0/10 | 
![]()  | Seagate ST336732LC HDD 3.5", 36Gb, for server  | 140 | 0.0/10 | 
![]()  | Team Group PD200 256GB SSD 1.8", 256Gb, external  | 139 | 0.0/10 | 
![]()  | Lenovo 40K1097 HDD 2.5", 73Gb, for server  | 107 | 0.0/10 | 
![]()  | ADATA CH11 750GB HDD 2.5", 750Gb, external  | 69 | 0.0/10 | 
![]()  | Lenovo 90P1307 HDD 3.5", 300Gb, for server  | 143 | 0.0/10 | 
![]()  | HP 454234-B21 HDD 3.5", 450Gb, for server  | 127 | 0.0/10 | 
![]()  | Seagate ST373453LW HDD 3.5", 73Gb, for server  | 267 | 0.0/10 | 
![]()  | Fujitsu MAT3147NP HDD 3.5", 147Gb, for server  | 344 | 0.0/10 | 
![]()  | Seagate ST336807LW HDD 3.5", 36Gb, for server  | 448 | 0.0/10 | 











