Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]()  | Fujitsu-Siemens S26361-F4005-L545 HDD 3.5", 450Gb, for server  | 454 | 0.0/10 | 
![]()  | Seagate ST3146707LW HDD 3.5", 146Gb, for server  | 158 | 0.0/10 | 
![]()  | OCZ D2CSTK251M21-0480 SSD 2.5", 480Gb, for server  | 682 | 0.0/10 | 
![]()  | HP AG883B HDD 3.5", 1Tb, for server  | 309 | 0.0/10 | 
![]()  | DELL 400-25606T HDD 2.5", 300Gb, for server  | 171 | 0.0/10 | 
![]()  | DELL 400-24581 HDD 3.5", 300Gb, for server  | 575 | 0.0/10 | 
![]()  | Lenovo 39M4570 HDD 3.5", 400Gb, for server  | 243 | 0.0/10 | 
![]()  | Sun Microsystems XTA-SC1NC-146G10K HDD 3.5", 146Gb, for server  | 674 | 0.0/10 | 
![]()  | Fujitsu MAX3073NP HDD 3.5", 73Gb, for server  | 742 | 0.0/10 | 
![]()  | QNAP TS-419P II NAS (Network-attached storage) not standard, 0Gb, NAS (Network-attached storage) (NAS)  | 788 | 0.0/10 | 











