Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]()  | IBM 32P0768 HDD 3.5", 73Gb, for server  | 225 | 0.0/10 | 
![]()  | HP 377537-B21 HDD 3.5", 72Gb, for server  | 237 | 0.0/10 | 
![]()  | SmartBuy SB010TB-DENAT23-25USB2 HDD 2.5", 1Tb, external  | 56 | 0.0/10 | 
![]()  | SmartBuy SB010TB-DENAT24-25USB2 HDD 2.5", 1Tb, external  | 63 | 0.0/10 | 
![]()  | Lenovo 40K1025 HDD 3.5", 300Gb, for server  | 150 | 0.0/10 | 
![]()  | Seagate ST3300007LW HDD 3.5", 300Gb, for server  | 399 | 0.0/10 | 
![]()  | IBM 40K1127 HDD 3.5", 300Gb, for server  | 180 | 0.0/10 | 
![]()  | IBM 26K5258 HDD 3.5", 300Gb, for server  | 357 | 0.0/10 | 
![]()  | HP 405271-001 HDD 3.5", 146Gb, for server  | 102 | 0.0/10 | 
![]()  | IBM 06P5762 HDD 3.5", 73Gb, for server  | 122 | 0.0/10 | 











