Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]()  | 3Q 3QHDD-O405-AB640 HDD 2.5", 640Gb, external  | 75 | 0.0/10 | 
![]()  | HP 357913-001 HDD 3.5", 36Gb, for server  | 174 | 0.0/10 | 
![]()  | Seagate ST905003FGA2E1-RK HDD 2.5", 500Gb, external  | 129 | 0.0/10 | 
![]()  | HP FM803AA HDD 3.5", 450Gb, for server  | 318 | 0.0/10 | 
![]()  | Lenovo 43W7488 HDD 3.5", 146Gb, for server  | 193 | 0.0/10 | 
![]()  | HP A7527A HDD not standard, 36Gb, for server  | 453 | 0.0/10 | 
![]()  | IBM 22R5032 HDD not standard, 146Gb, for server  | 654 | 0.0/10 | 
![]()  | Kingston SE100S37/400G SSD 2.5", 400Gb, for server  | 1 335 | 0.0/10 | 
| Silicon Power Slim S70 480GB SSD 2.5", 480Gb, for notebook (laptop) and настольного компьютера  | 169 | 0.0/10 | |
![]()  | PNY SSD9SC240GMDA-RB SSD 2.5", 240Gb, for notebook (laptop) and настольного компьютера  | 151 | 0.0/10 | 










