Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
|  | Lacie 301509 HDD 3.5", 4Tb, NAS (Network-attached storage) (NAS) | 603 | 0.0/10 | 
|  | HGST HUS151414VLF200 HDD 3.5", 147Gb, for server | 699 | 0.0/10 | 
|  | HGST HUS151473VLF200 HDD 3.5", 73Gb, for server | 244 | 0.0/10 | 
|  | HP 653970-001 SSD 3.5", 400Gb, for server | 1 136 | 0.0/10 | 
|  | DELL 400-24042 SSD 2.5", 100Gb, for server | 897 | 0.0/10 | 
|  | ADATA SH02 320GB HDD 2.5", 320Gb, external | 28 | 0.0/10 | 
|  | Iomega 34792 NAS (Network-attached storage) not standard, 12Tb, NAS (Network-attached storage) (NAS) | 1 143 | 0.0/10 | 
|  | Iomega 35437 NAS (Network-attached storage) not standard, 4Tb, NAS (Network-attached storage) (NAS) | 631 | 0.0/10 | 
|  | Toshiba MBF230LRC HDD 3.5", 300Gb, for server | 301 | 0.0/10 | 
|  | HGST HTS725050A9A364 HDD 2.5", 500Gb, for notebook (laptop) | 101 | 0.0/10 | 

