Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
|  | Infortrend EonNAS Pro 500 NAS (Network-attached storage) not standard, 0Gb, NAS (Network-attached storage) (NAS) | 705 | 0.0/10 | 
|  | NETGEAR RNDP4000-100EUS NAS (Network-attached storage) not standard, 0Gb, NAS (Network-attached storage) (NAS) | 357 | 0.0/10 | 
|  | Samsung HD082GJ HDD 3.5", 80Gb, for PC | 80 | 0.0/10 | 
|  | NETGEAR RNDX4000 NAS (Network-attached storage) not standard, 0Gb, NAS (Network-attached storage) (NAS) | 776 | 0.0/10 | 
|  | HGST HTE721010A9E630 HDD 2.5", 1Tb, for server | 173 | 0.0/10 | 
|  | Synology DS211 NAS (Network-attached storage) not standard, 0Gb, NAS (Network-attached storage) (NAS) | 430 | 0.0/10 | 
|  | EMC CX-4G10-400 HDD 3.5", 400Gb, for server | 459 | 0.0/10 | 
|  | 3Q 3QHDD-U275-PW750 HDD 2.5", 750Gb, external | 48 | 0.0/10 | 
|  | HGST HDS721616PLA380 HDD 3.5", 160Gb, for PC | 41 | 0.0/10 | 
|  | LenovoEMC 70BC9008NA NAS (Network-attached storage) not standard, 4Tb, NAS (Network-attached storage) (NAS) | 927 | 0.0/10 | 

