Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
|  | Toshiba MK1216GSG HDD 1.8", 120Gb, for notebook (laptop) | 205 | 0.0/10 | 
|  | RAIDON GR3630-SB3 NAS (Network-attached storage) not standard, 0Gb, external | 284 | 0.0/10 | 
|  | Seagate ST9320320AS HDD 2.5", 320Gb, for notebook (laptop) | 123 | 0.0/10 | 
|  | HGST HTS547575A9E384 HDD 2.5", 750Gb, for notebook (laptop) | 91 | 0.0/10 | 
|  | OCZ OCZSSD2-1VTX60G SSD 2.5", 60Gb, for notebook (laptop) and настольного компьютера | 188 | 0.0/10 | 
|  | DELL 400-26671 SSD 2.5", 200Gb, for server | 1 120 | 0.0/10 | 
|  | HGST HUS724030ALE640 HDD 3.5", 3Tb, for server | 286 | 0.0/10 | 
|  | 3Q 3QHDD-U265-500-Zenith HDD 2.5", 500Gb, external | 38 | 0.0/10 | 
|  | HP 480937-001 HDD 3.5", 146Gb, for server | 144 | 0.0/10 | 
|  | HP 459315-001 HDD 3.5", 250Gb, for server | 115 | 0.0/10 | 

