Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]() | Intel SSDSA2CT040G310 SSD 2.5", 40Gb, for notebook (laptop) and настольного компьютера | 208 | 0.0/10 |
![]() | IBM 00MJ145 HDD 2.5", 600Gb, for server | 208 | 2.0/10 |
![]() | Western Digital WDBDAF0020BBK NAS (Network-attached storage) not standard, 2Tb, external | 208 | 1.2/10 |
![]() | HP GJ0250EAGSQ HDD 2.5", 250Gb, for server | 208 | 0.0/10 |
![]() | IBM 37L7203 HDD 3.5", 36Gb, for server | 208 | 0.0/10 |
![]() | DELL 400-12677 HDD 3.5", 73Gb, for server | 208 | 0.0/10 |
![]() | IBM 00AJ435 SSD 3.5", 120Gb, for server | 209 | 0.0/10 |
![]() | HP 900 GB 785069-B21 | 209 | 2.0/10 |
![]() | Western Digital WD RE 160 GB (WD1600YS) HDD 3.5", 160Gb, for server | 209 | 1.0/10 |
![]() | EMC 005049032 HDD 3.5", 450Gb, for server | 209 | 1.7/10 |











