Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]() | Fujitsu S26361-F3670-L100 HDD 3.5", 1Tb, for server | 208 | 0.0/10 |
![]() | Western Digital WD Black 4 TB (WD4005FZBX) | 208 | 2.0/10 |
![]() | OCZ OCZSSD3-2VTX120G | 208 | 0.0/10 |
![]() | IBM 500 GB 81Y9727 | 208 | 1.3/10 |
![]() | Lenovo 750 GB 43W9738 | 208 | 0.9/10 |
![]() | HGST 4 TB HUS724040ALS640 | 208 | 1.3/10 |
![]() | Western Digital WDBLJT5000ABK NAS (Network-attached storage) not standard, 500Gb, external | 208 | 0.0/10 |
![]() | IBM 600 GB 49Y6115 | 208 | 1.5/10 |
![]() | Toshiba 3 TB MG03SCA300 | 208 | 0.9/10 |
![]() | Western Digital WDBCTL0040HWT-EESN NAS (Network-attached storage) not standard, 4Tb, NAS (Network-attached storage) (NAS) | 208 | 4.1/10 |











