Drives (HDD, SSD, Network-attached storage)
| Model | Average cost, USD ($) | Popularity | |
![]() | IBM 26K5823 HDD 3.5", 300Gb, for server | 200 | 0.0/10 |
![]() | DELL 400-21050 HDD 2.5", 600Gb, for server | 200 | 0.6/10 |
![]() | OCZ 240 GB RevoDrive 3 PCI-Express 240 GB (RVD3-FHPX4-240G) | 200 | 0.9/10 |
![]() | DELL 341-4732 HDD 2.5", 146Gb, for server | 201 | 1.2/10 |
![]() | Seagate 2.4 TB ST2400MM0129 | 201 | 1.9/10 |
![]() | Team Group MP1 256GB SSD not standard, 256Gb, for notebook (laptop) | 201 | 0.0/10 |
![]() | Fujitsu-Siemens S26361-F4482-L145 HDD 2.5", 450Gb, for server | 201 | 0.0/10 |
![]() | DELL 400-ADUQ | 201 | 0.9/10 |
![]() | Сетевой накопитель (NAS) QNAP TS-212-E | 201 | 0.6/10 |
![]() | HP 366486-B21 HDD 3.5", 160Gb, for PC | 201 | 0.9/10 |











