Drive specification HP 756651-B21
|  | Average cost, USD ($): 427 Popularity: 0.9/10 | 
General
| Manufacturer  Manufacturer X | HP | 
| Type  Type X | SSD | 
| Capacity, GByte  Capacity, GByte X | 240 | 
| Purpose  Purpose X | for server | 
| Form-factor  Form-factor X | 2.5" | 
Read/write speed
| Read speed, MByte/s  Read speed, MByte/s X | 470 | 
| Write speed, MByte/s  Write speed, MByte/s X | 460 | 
Interfaces
| SATA type  SATA type X | SATA 6Gb/s | 
| IDE support  IDE support X | no | 
| USB  USB X | not supported | 
| FireWire 400 support  FireWire 400 support X | no | 
| FireWire 800 support  FireWire 800 support X | no | 
| PCI-Express support  PCI-Express support X | no | 
| PCI-Express type  PCI-Express type X | not supported | 
| mini PCI-E support  mini PCI-E support X | no | 
| Zif 40 pin support  Zif 40 pin support X | no | 
| SCSI support  SCSI support X | no | 
| SCSI type  SCSI type X | not supported | 
| SAS support  SAS support X | no | 
| Fibre Channel support  Fibre Channel support X | no | 
| HSDL support  HSDL support X | no | 
| eSATA support  eSATA support X | no | 
| mSATA support  mSATA support X | no | 
| M.2 support  M.2 support X | no | 
| Thunderbolt support  Thunderbolt support X | no | 
| Ethernet support  Ethernet support X | no | 
| Ethernet speed  Ethernet speed X | - | 
| ExpressCard/34 support  ExpressCard/34 support X | no | 
| USB Type A count  USB Type A count X | 0 | 
| USB 3.0 Type A count  USB 3.0 Type A count X | 0 | 
| eSATA Host count  eSATA Host count X | 0 | 
| VGA out  VGA out X | no | 
HDD information
| HDD count  HDD count X | 0 | 
| Average read latency time, Milliseconds  Average read latency time, Milliseconds X | 0 | 
| Average write latency time, Milliseconds  Average write latency time, Milliseconds X | 0 | 
| Outer data transfer speed, MByte/s  Outer data transfer speed, MByte/s X | 0 | 
| Inner data transfer speed, MByte/s  Inner data transfer speed, MByte/s X | 0 | 
| Rotate speed, Revolution per minute  Rotate speed, Revolution per minute X | 0 | 
| Platter count  Platter count X | 0 | 
| Head count  Head count X | 0 | 
| Track to track speed, Milliseconds  Track to track speed, Milliseconds X | 0 | 
| Full stroke time, Milliseconds  Full stroke time, Milliseconds X | 0 | 
| Average latency time, Milliseconds  Average latency time, Milliseconds X | 0 | 
SSD
| Random block (4 KByte) writing speed, Operation per second  Random block (4 KByte) writing speed, Operation per second X | 14300 | 
| Controller name  Controller name X | - | 
| Flash-memory type  Flash-memory type X | - | 
NAS
| HDD place count  HDD place count X | 0 | 
| Form-factor of place  Form-factor of place X | - | 
| HDD locking  HDD locking X | no | 
| BitTorrent support  BitTorrent support X | no | 
| eD2k support  eD2k support X | no | 
| Print-server mode support  Print-server mode support X | no | 
| FTP-server mode support  FTP-server mode support X | no | 
| UPnP/DLNA-media server mode support  UPnP/DLNA-media server mode support X | no | 
| iSCSI support  iSCSI support X | no | 
| Inner standard SATA or IDE  Inner standard SATA or IDE X | - | 
| EXT2 file system inner support  EXT2 file system inner support X | no | 
| EXT3 file system inner support  EXT3 file system inner support X | no | 
| EXT4 file system inner support  EXT4 file system inner support X | no | 
| NTFS file system inner support  NTFS file system inner support X | no | 
| FAT32 file system inner support  FAT32 file system inner support X | no | 
| HFS+ file system inner support  HFS+ file system inner support X | no | 
| EXT2 file system outer support  EXT2 file system outer support X | no | 
| EXT3 file system outer support  EXT3 file system outer support X | no | 
| EXT4 file system outer support  EXT4 file system outer support X | no | 
| NTFS file system outer support  NTFS file system outer support X | no | 
| FAT32 file system outer support  FAT32 file system outer support X | no | 
| HFS+ file system outer support  HFS+ file system outer support X | no | 
| CPU/Chipset name  CPU/Chipset name X | - | 
| CPU core count  CPU core count X | 0 | 
| Clock frequency, MHz  Clock frequency, MHz X | 0 | 
| RAM type  RAM type X | - | 
| RAM volume, MByte  RAM volume, MByte X | 0 | 
| RAM enlarge possibility  RAM enlarge possibility X | no | 
| Hot replace possibility  Hot replace possibility X | no | 
| IP-webcamera support  IP-webcamera support X | no | 
| IP-webcamera count  IP-webcamera count X | 0 | 
Standard support
| NCQ support  NCQ support X | no | 
| RAID0 support  RAID0 support X | no | 
| RAID1 support  RAID1 support X | no | 
| RAID10 support  RAID10 support X | no | 
| RAID3 support  RAID3 support X | no | 
| RAID5 support  RAID5 support X | no | 
| RAID6 support  RAID6 support X | no | 
| 4KByte sectors support  4KByte sectors support X | yes | 
Hybrid
| Flash memory volume, GByte  Flash memory volume, GByte X | 0 | 
Other
| Buffer size, MByte  Buffer size, MByte X | 0 | 
| Life time, hours  Life time, hours X | 0 | 
| Work impact resistance, G  Work impact resistance, G X | 0 | 
| Storage impact resistance, G  Storage impact resistance, G X | 0 | 
| Encryption data support  Encryption data support X | no | 
| Outer power block presence  Outer power block presence X | no | 
| Power from 2 USB possibility  Power from 2 USB possibility X | no | 
| Work noice, Db  Work noice, Db X | 0 | 
| Idle noice, Db  Idle noice, Db X | 0 | 
| Work supply power, Watt  Work supply power, Watt X | 0 | 
| Sleep mode supply power, Watt  Sleep mode supply power, Watt X | 0 | 
| Minimal working temperature, °C  Minimal working temperature, °C X | 0 | 
| Maximal working temperature, °C  Maximal working temperature, °C X | 0 | 
| Display presence  Display presence X | no | 
| Backup button presence  Backup button presence X | no | 
| Autorun after power failures  Autorun after power failures X | no | 
| Wi-Fi support  Wi-Fi support X | no | 
| Rubberized case  Rubberized case X | no | 
Size
| Width, Millimeters  Width, Millimeters X | 0 | 
| Height, Millimeters  Height, Millimeters X | 15 | 
| Length, Millimeters  Length, Millimeters X | 0 | 
| Weight, Gram  Weight, Gram X | 0 | 

